The Union Public Service Commission (UPSC) declared the result of Special Class Railway Apprentices’ (SCRA) Examination, 2011. Result is announced for the 42 vacancies, which was reported by Railway Ministry, the following is the list, in order of merit, of 42 candidates { 19 General (including 02 PH-I), 13 Other Backward Classes (including 01 PH-I) 06 Scheduled Castes and 04 Scheduled Tribes (including 01 PH-I)} who have been recommended by the Commission for appointment as Special Class Railway Apprentices in the Indian Railways Service of Mechanical Engineers.
ROLL NUMBERS & NAMES OF RECOMMENDED CANDIDATES
S. No. | Roll No. | Name |
1 | 134480 | HARISH MAHADASU |
2 | 143091 | RAJAT SETHI |
3 | 120399 | PARTH ADHIKARI |
4 | 121405 | AYUSH GUPTA |
5 | 139784 | SHREY |
6 | 127728 | JYOTI SAHU |
7 | 156114 | SWADHINATA DAS |
8 | 096379 | ANKUR |
9 | 042732 | AKRITI SRIVASTAVA |
10 | 058791 | AAYUSH ANKIT |
11 | 095507 | SIVANANDA DASH |
12 | 104965 | ARUN GOYAL |
13 | 100612 | RAJ SHREE AWASTHI |
14 | 116508 | PAWANDEEP SINGH |
15 | 002596 | NITESH KUMAR GUPTA |
16 | 104612 | SHISHIR MATHUR |
17 | 119987 | PRIYANSHU |
18 | 124572 | ALOK BHATT |
19 | 139750 | PALASH SAXENA |
20 | 082324 | RONAK PRATEEK |
21 | 130675 | RATNESH KUMAR |
22 | 178805 | AZIMUDDIN |
23 | 062950 | KAMRAN AHMAD |
24 | 011211 | GOKUL S VALLUTHOTTAM |
25 | 121064 | RISHAV CHOUDHARY |
26 | 148766 | SANDEEP KUMAR |
27 | 129074 | RITIKA RASHMI |
28 | 053858 | MAHENDRA SINGH |
29 | 040488 | DURGESH KUMAR SINGH |
30 | 159540 | KRISHNA KUMAR CHAUDHARY |
31 | 025474 | M R UJWAL KANTH |
32 | 080053 | DEEKSHA CHAUDHARY |
33 | 018506 | PARMESHWAR VIVEK MOHANLAL |
34 | 130917 | DOKKA SATISH |
35 | 039774 | NAVEEN KUMAR CHAHEL |
36 | 002839 | LOKESH KAILASH MEENA |
37 | 163576 | ANIL KUMAR |
38 | 013747 | ROHIT MEENA |
39 | 128349 | SHIVAM |
40 | 002117 | VIKAS KESHRI |
41 | 147485 | PULKIT TIWARI |
42 | 009166 | ARVIND KUMAR MEENA |
Source UPSC Portal : http://www.upsc.gov.in/
i want to know the cut off marks of written exam of scra 2011
ReplyDelete